Renting in Samgori: prices
The median rent in Samgori (Tbilisi) is $454 per month, based on 2 305 active listings.
$454median per month
$8,3per m²
2 305active listings
Median by number of rooms
1 rooms$343157 listings
2 rooms$4501 496 listings
3 rooms$549599 listings
4+ rooms$68853 listings
Median rate trend
| Date | Median | Listings |
|---|---|---|
| 7/19/2026 | $450 | 1170 |
| 7/26/2026 | $450 | 1579 |
| 8/1/2026 | $450 | 1824 |
| 8/8/2026 | $450 | 1959 |
| 8/14/2026 | $450 | 2061 |
| 8/20/2026 | $450 | 2119 |
| 8/27/2026 | $450 | 2119 |
| 9/2/2026 | $450 | 2167 |
| 9/6/2026 | $454 | 2286 |
Figures are median rates across active listings and update automatically.
