Renting in Third Massiv: prices
The median rent in Third Massiv (Tbilisi) is $420 per month, based on 947 active listings.
$420median per month
$8,3per m²
947active listings
Median by number of rooms
1 rooms$32359 listings
2 rooms$400658 listings
3 rooms$535210 listings
4+ rooms$77520 listings
Median rate trend
| Date | Median | Listings |
|---|---|---|
| 7/19/2026 | $418 | 429 |
| 7/26/2026 | $427 | 494 |
| 8/1/2026 | $419 | 534 |
| 8/8/2026 | $419 | 565 |
| 8/14/2026 | $419 | 627 |
| 8/20/2026 | $419 | 707 |
| 8/27/2026 | $419 | 737 |
| 9/2/2026 | $419 | 795 |
| 9/6/2026 | $420 | 837 |
| 9/8/2026 | $419 | 863 |
| 9/9/2026 | $419 | 864 |
| 9/10/2026 | $420 | 918 |
| 9/11/2026 | $420 | 929 |
| 9/12/2026 | $420 | 943 |
| 9/13/2026 | $420 | 943 |
Figures are median rates across active listings and update automatically.
