Renting in Lisi: prices
The median rent in Lisi (Tbilisi) is $1 000 per month, based on 660 active listings.
$1 000median per month
$12,1per m²
660active listings
Median by number of rooms
1 rooms$4007 listings
2 rooms$700286 listings
3 rooms$1 300228 listings
4+ rooms$2 200139 listings
Median rate trend
| Date | Median | Listings |
|---|---|---|
| 7/19/2026 | $750 | 843 |
| 7/26/2026 | $700 | 1019 |
| 8/1/2026 | $750 | 1097 |
| 8/8/2026 | $799 | 1009 |
| 8/14/2026 | $800 | 981 |
| 8/20/2026 | $850 | 987 |
| 8/27/2026 | $990 | 855 |
| 9/2/2026 | $1 000 | 751 |
| 9/6/2026 | $1 000 | 732 |
| 9/8/2026 | $1 000 | 741 |
| 9/9/2026 | $1 000 | 737 |
| 9/10/2026 | $1 000 | 708 |
| 9/11/2026 | $1 000 | 704 |
| 9/12/2026 | $1 000 | 694 |
| 9/13/2026 | $1 000 | 658 |
Figures are median rates across active listings and update automatically.
