Renting in Dighomi 1-9: prices
The median rent in Dighomi 1-9 (Tbilisi) is $500 per month, based on 618 active listings.
$500median per month
$9,5per m²
618active listings
Median by number of rooms
1 rooms$34349 listings
2 rooms$490313 listings
3 rooms$740190 listings
4+ rooms$92566 listings
Median rate trend
| Date | Median | Listings |
|---|---|---|
| 7/19/2026 | $550 | 407 |
| 7/26/2026 | $550 | 523 |
| 8/1/2026 | $500 | 577 |
| 8/8/2026 | $529 | 542 |
| 8/14/2026 | $529 | 605 |
| 8/20/2026 | $500 | 633 |
| 8/27/2026 | $500 | 588 |
| 9/2/2026 | $500 | 560 |
| 9/6/2026 | $500 | 601 |
| 9/8/2026 | $500 | 613 |
| 9/9/2026 | $500 | 609 |
| 9/10/2026 | $500 | 619 |
| 9/11/2026 | $500 | 622 |
| 9/12/2026 | $500 | 623 |
| 9/13/2026 | $500 | 612 |
Figures are median rates across active listings and update automatically.
