Renting in Didi Digomi: prices
The median rent in Didi Digomi (Tbilisi) is $500 per month, based on 16 581 active listings.
$500median per month
$8,9per m²
16 581active listings
Median by number of rooms
1 rooms$380523 listings
2 rooms$45010 868 listings
3 rooms$6004 686 listings
4+ rooms$800504 listings
Median rate trend
| Date | Median | Listings |
|---|---|---|
| 7/19/2026 | $492 | 9149 |
| 7/26/2026 | $493 | 11562 |
| 8/1/2026 | $493 | 13274 |
| 8/8/2026 | $493 | 13429 |
| 8/14/2026 | $494 | 14251 |
| 8/20/2026 | $495 | 15147 |
| 8/27/2026 | $495 | 14902 |
| 9/2/2026 | $496 | 14777 |
| 9/6/2026 | $498 | 15862 |
| 9/8/2026 | $499 | 16153 |
| 9/9/2026 | $500 | 16096 |
| 9/10/2026 | $500 | 16380 |
| 9/11/2026 | $500 | 16512 |
| 9/12/2026 | $500 | 16593 |
| 9/13/2026 | $500 | 16390 |
Figures are median rates across active listings and update automatically.
