Main highlights of the week
- During the period from September 10 to 16, 2026, 13,997 new listings were added, which is 42% less compared to the previous week.
- The median rental price in Tbilisi was $600 per month.
- Apartments rented out during the period: 685. Median rental duration — 8.2 days, average — 10.1 days.
Prices by apartment types
| Housing type | Median price ($/month) | Rental duration (days) | Rented out |
|---|---|---|---|
| Studios (1 room) | n/d | 8.8 | 57 |
| 1 bedroom (2 rooms) | n/d | 7.7 | 348 |
| 2 bedrooms (3 rooms) | n/d | 8.2 | 211 |
| 3+ bedrooms (4+ rooms) | n/d | 8.3 | 69 |
Top 10 districts in Tbilisi by rental prices
| № | District | Median price ($/month) | Rental duration (days) | Rented out |
|---|---|---|---|---|
| 1 | Vake | 1,100 | 7.9 | 60 |
| 2 | Saburtalo | 700 | 8.2 | 183 |
| 3 | Ortachala | 700 | 8.3 | 12 |
| 4 | Chugureti | 574 | 8.2 | 25 |
| 5 | Didube | 572 | 8.0 | 32 |
| 6 | Isani | 572 | 7.7 | 40 |
| 7 | Nadzaladevi | 550 | 7.4 | 31 |
| 8 | Didi Digomi | 500 | 7.9 | 83 |
| 9 | Gldani | 496 | 8.3 | 38 |
| 10 | Varketili | 456 | 8.2 | 32 |
District analysis
- The most expensive districts of the capital: Vake, Saburtalo, and Ortachala.
- The most affordable districts for budget rentals: Varketili, Gldani, and Didi Digomi.
- Saburtalo continues to be the largest market for apartment choices.
- The median rental duration was 8.2 days, indicating stable interest in rentals.
Conclusion
Renters should pay attention to districts with more affordable prices, such as Varketili and Gldani, while those with higher budgets should consider Vake and Saburtalo. Good luck in your housing search!

